| Date | Merchant | Location | Category | Amount |
|---|---|---|---|---|
| 03/13 | Chipotle 2116 | Irvine, CA | Restaurants | $17.89 |
| 03/14 | CTLP First Class Vendi | Bellgardens, CA | Restaurants | $2.70 |
| 03/14 | DD Cha Fortea | CA | Restaurants | $11.49 |
| 03/15 | Heytea US Irvine | Santa Ana, CA | Restaurants | $25.50 |
| 03/15 | Taco Bell 727505 | CA | Restaurants | $27.85 |
| 03/16 | Zipcar Toll Feb14 | Boston, MA | Travel | $12.65 |
| 03/16 | Zipcar Extend Feb14 | Boston, MA | Travel | $12.65 |
| 03/16 | Albertsons.com #0597 | CA | Merchandise | $28.47 |
| 03/17 | Paper Caper | Burlingame, CA | Merchandise | $20.28 |
| 03/18 | Heytea US Irvine | Santa Ana, CA | Restaurants | $18.96 |
| 03/19 | PayPal InstantInk | CA | Merchandise | $1.94 |
| 03/19 | DoorDash 03/18 Order | CA | Restaurants | $44.24 |
| 03/19 | Zipcar Trip | Boston, MA | Travel | $11.58 |
| 03/19 | Zipcar Extend Mar19 | Boston, MA | Travel | $5.80 |
| 03/20 | Uber Trip | CA | Travel | $5.89 |
| 03/20 | Uber Trip | CA | Travel | $2.00 |
| 03/22 | Target #32334091 | Irvine, CA | Merchandise | $13.46 |
| 03/22 | Target #32334091 | Irvine, CA | Merchandise | $5.05 |
| 03/25 | DoorDash DashPass | CA | Subscription | $4.99 |
| 03/25 | Botan Sushi | Irvine, CA | Restaurants | $50.25 |
| 03/25 | Zipcar Trip | Boston, MA | Travel | $27.48 |
| 03/26 | Wavefunction Inc | CA | Services | $25.00 |
| 03/26 | UCI Marketplace | Irvine, CA | Education | $46.96 |
| 03/26 | McGraw-Hill Higher Ed | NY | Education | $30.21 |
| 03/30 | Auntea Jenny | Irvine, CA | Restaurants | $7.34 |
| 04/01 | LaVie UCI | Irvine, CA | Services | $10.00 |
| 04/02 | PayPal Spotify P410215 | CA | Services | $21.99 |
| 04/03 | DoorDash Parisbagu | CA | Restaurants | $7.50 |
| 04/03 | CTLP First Class Vendi | Bellgardens, CA | Restaurants | $2.70 |
| 04/03 | Taco Bell 727505 | CA | Restaurants | $42.42 |
| 04/05 | McDonald's F4090 | Santa Ana, CA | Restaurants | $8.72 |
| 04/07 | CTLP First Class Vendi | Bellgardens, CA | Restaurants | $2.70 |
| 04/07 | Cafe Espresso UC | Irvine, CA | Restaurants | $15.03 |
| 04/08 | DoorDash Sake2MeOn | CA | Restaurants | $35.31 |
| 04/09 | Heytea US Irvine | Santa Ana, CA | Restaurants | $19.96 |
| 04/11 | MINISO UCI | Irvine, CA | Merchandise | $16.16 |
| 04/11 | Target #32334091 | Irvine, CA | Merchandise | $20.00 |
| 04/11 | Taco Bell 727505 | CA | Restaurants | $10.00 |
* 36 of ~40 transactions itemized. Gap of $161.56 may include OCR-missed items or Discover's statement formatting quirks.